Our Members
There are currently 19 active Columbia Sales Exchange members. Click on the position title to view
that members full profile.
| Position | Name | Company | Phone |
|---|---|---|---|
| Allied Material Handling | Glenn Adams | Carolina Material Handling | 803.446.8744 |
| Billboard Sales | Dixie Hicks | CBS Outdoor/Viacom | 803.256.9083 |
| Commercial Bank | Laura Rizzetta | Capital Bank | 803.779.0411 |
| Commercial Real Estate | Bess Satcher | NAI Avant | 803.744.9863 |
| Computer Design | Tonja Ivey | Computer Design Consulting Service | 803.785.4242 |
| CPA | Barbara Wagner | Clark Eustace Wagner, CPA, PA | 803.798.4302 |
| Financial Advisor | Ben Herritage | Capital Financial Partners | 803.561.9003 |
| Glass Sales | Lauren Gillespie | ACE Glass | 803.754.2911 |
| Health Insurance | Lee Long | Gibson & Associates | 803.772.0100 |
| Hotel | Sandi Owen | Embassy Suites Hotel Columbia | 803.744.8134 |
| Home/Auto Insurance | Rowyn Zeigler | Independent Insurance Brokers | 803.749.8210 |
| Law Firm | Bru Pender | Craig Law Firm, P.C. | 803.252.5178 |
| Marketing Agency | Kathleen Agustin | PAG Marketing | 803.414.8051 |
| Mortgage Loans | Tanya Gann-McCartha | Palmetto South Mortgage | 803.791.9790 |
| Payroll Services | Sharon Czeresko | Palmetto Payroll Solutions | 803.252.3083 |
| Residential Broker | Bill Beckwith | RE/MAX Real Estate Services | 803.454.1611 |
| Security Alarm Systems | Walter Henegar | Broadcom Security | 803.233.2722 |
| Sign Sales | Kevin Karl | Flagship Sign Designs | 803.796.2003 |
| Telecommunications | Rana Counts | TelCom | 803.772.3304 |
| Temporary Staffing | Jim Johnston | Pride Staff | 803.782.0082 |
| Wireless Communications | Brandon Flynt | Verizon Wireless | 803.413.5900 |

